Your Order

$0.00

Order Total

There are currently no items in your order.

Select Date/Time

PlayMakers

MARYLAND RESIDENTS ONLY

Please remember that the $5 per person admission rate is valid for up to 5 people per EBT/Independence Card (not valid for P-EBT) or WIC ID. Additional guests age one or older are welcome but must pay the full $24.95 per person admission rate.

Note: In order to qualify for this rate, you will need to present a valid EBT/Independence card or WIC ID when you come for your visit. Playmaker tickets cannot be applied toward field trip group and birthday visits.

Recuerde que la tarifa de admisión de $5 por persona es válida hasta 5 personas por cada tarjeta EBT/Independence (no P-EBT) o WIC ID del estado de Maryland. Personas adicionales mayores de un año son bienvenidas pero deben pagar $24.95 por persona, el precio del boleto general.

Nota: En orden de cualificar para esta tarifa de admisión, se debe presentar una tarjeta valida de EBT/Independence o ID WIC del estado de Maryland cuando vengan a visitar. Los boletos de Playmaker no se pueden utilizar para visitas de grupos en excursiones escolares ni para visitas de cumpleaños.

Loading...
Wednesday, June 18, 2025 - 10:00 AM - 131 Remaining
Thursday, June 19, 2025 - 10:00 AM - 132 Remaining
Friday, June 20, 2025 - 10:00 AM - 138 Remaining
Saturday, June 21, 2025 - 10:00 AM - 70 Remaining
Sunday, June 22, 2025 - 10:00 AM - 80 Remaining
Monday, June 23, 2025 - 10:00 AM - 150 Remaining
Tuesday, June 24, 2025 - 10:00 AM - 141 Remaining
Wednesday, June 25, 2025 - 10:00 AM - 150 Remaining
Thursday, June 26, 2025 - 10:00 AM - 145 Remaining
Friday, June 27, 2025 - 10:00 AM - 150 Remaining
Saturday, June 28, 2025 - 10:00 AM - 97 Remaining
Sunday, June 29, 2025 - 10:00 AM - 96 Remaining
Monday, June 30, 2025 - 10:00 AM - 148 Remaining
Tuesday, July 01, 2025 - 10:00 AM - 150 Remaining
Wednesday, July 02, 2025 - 10:00 AM - 150 Remaining
Thursday, July 03, 2025 - 10:00 AM - 150 Remaining
Friday, July 04, 2025 - 10:00 AM - 150 Remaining
Saturday, July 05, 2025 - 10:00 AM - 100 Remaining
Sunday, July 06, 2025 - 10:00 AM - 100 Remaining
Monday, July 07, 2025 - 10:00 AM - 150 Remaining
Tuesday, July 08, 2025 - 10:00 AM - 150 Remaining
Wednesday, July 09, 2025 - 10:00 AM - 150 Remaining
Thursday, July 10, 2025 - 10:00 AM - 150 Remaining
Friday, July 11, 2025 - 10:00 AM - 130 Remaining
Saturday, July 12, 2025 - 10:00 AM - 100 Remaining
Sunday, July 13, 2025 - 10:00 AM - 100 Remaining
Monday, July 14, 2025 - 10:00 AM - 150 Remaining
Tuesday, July 15, 2025 - 10:00 AM - 150 Remaining
Wednesday, July 16, 2025 - 10:00 AM - 150 Remaining
Thursday, July 17, 2025 - 10:00 AM - 150 Remaining
Friday, July 18, 2025 - 10:00 AM - 150 Remaining
Saturday, July 19, 2025 - 10:00 AM - 95 Remaining
Sunday, July 20, 2025 - 10:00 AM - 100 Remaining
Monday, July 21, 2025 - 10:00 AM - 150 Remaining
Tuesday, July 22, 2025 - 10:00 AM - 150 Remaining
Wednesday, July 23, 2025 - 10:00 AM - 150 Remaining
Thursday, July 24, 2025 - 10:00 AM - 150 Remaining
Friday, July 25, 2025 - 10:00 AM - 146 Remaining
Saturday, July 26, 2025 - 10:00 AM - 100 Remaining
Sunday, July 27, 2025 - 10:00 AM - 100 Remaining
Monday, July 28, 2025 - 10:00 AM - 150 Remaining
Tuesday, July 29, 2025 - 10:00 AM - 150 Remaining
Wednesday, July 30, 2025 - 10:00 AM - 150 Remaining
Thursday, July 31, 2025 - 10:00 AM - 150 Remaining
Friday, August 01, 2025 - 10:00 AM - 150 Remaining
Saturday, August 02, 2025 - 10:00 AM - 100 Remaining
Sunday, August 03, 2025 - 10:00 AM - 100 Remaining
Monday, August 04, 2025 - 10:00 AM - 150 Remaining
Tuesday, August 05, 2025 - 10:00 AM - 150 Remaining
Wednesday, August 06, 2025 - 10:00 AM - 150 Remaining
Thursday, August 07, 2025 - 10:00 AM - 150 Remaining
Friday, August 08, 2025 - 10:00 AM - 150 Remaining
Saturday, August 09, 2025 - 10:00 AM - 100 Remaining
Sunday, August 10, 2025 - 10:00 AM - 100 Remaining
Monday, August 11, 2025 - 10:00 AM - 150 Remaining
Tuesday, August 12, 2025 - 10:00 AM - 150 Remaining
Wednesday, August 13, 2025 - 10:00 AM - 150 Remaining
Thursday, August 14, 2025 - 10:00 AM - 150 Remaining
Friday, August 15, 2025 - 10:00 AM - 150 Remaining
Saturday, August 16, 2025 - 10:00 AM - 100 Remaining
Sunday, August 17, 2025 - 10:00 AM - 100 Remaining
Monday, August 18, 2025 - 10:00 AM - 150 Remaining
Tuesday, August 19, 2025 - 10:00 AM - 150 Remaining
Wednesday, August 20, 2025 - 10:00 AM - 150 Remaining
Thursday, August 21, 2025 - 10:00 AM - 150 Remaining
Friday, August 22, 2025 - 10:00 AM - 150 Remaining
Saturday, August 23, 2025 - 10:00 AM - 100 Remaining
Sunday, August 24, 2025 - 10:00 AM - 100 Remaining
Monday, August 25, 2025 - 10:00 AM - 150 Remaining
Tuesday, August 26, 2025 - 10:00 AM - 150 Remaining
Wednesday, August 27, 2025 - 10:00 AM - 150 Remaining
Thursday, August 28, 2025 - 10:00 AM - 150 Remaining
Friday, August 29, 2025 - 10:00 AM - 150 Remaining
Saturday, August 30, 2025 - 10:00 AM - 100 Remaining
Sunday, August 31, 2025 - 10:00 AM - 100 Remaining
Monday, September 01, 2025 - 10:00 AM - 150 Remaining
Online Sales powered by Vantix Ticketing