Your Order

$0.00

Order Total

There are currently no items in your order.

Select Date/Time

PlayMakers

MARYLAND RESIDENTS ONLY

Please remember that the $5 per person admission rate is valid for up to 5 people per EBT/Independence Card (not valid for P-EBT) or WIC ID. Additional guests age one or older are welcome but must pay the full $24.95 per person admission rate.

Recuerde que la tarifa de admisión de $5 por persona es válida hasta 5 personas por cada tarjeta EBT/Independence (no P-EBT) o WIC ID del estado de Maryland. Personas adicionales mayores de un año son bienvenidas pero deben pagar $24.95 por persona, el precio del boleto general.

Nota: En orden de cualificar para esta tarifa de admisión, se debe presentar una tarjeta valida de EBT/Independence o ID WIC del estado de Maryland cuando vengan a visitar.

Loading...
Thursday, December 12, 2024 - 10:00 AM - 146 Remaining
Friday, December 13, 2024 - 10:00 AM - 143 Remaining
Saturday, December 14, 2024 - 10:00 AM - 78 Remaining
Sunday, December 15, 2024 - 11:00 AM - 91 Remaining
Wednesday, December 18, 2024 - 10:00 AM - 137 Remaining
Thursday, December 19, 2024 - 10:00 AM - 150 Remaining
Friday, December 20, 2024 - 10:00 AM - 150 Remaining
Saturday, December 21, 2024 - 10:00 AM - 96 Remaining
Sunday, December 22, 2024 - 11:00 AM - 100 Remaining
Monday, December 23, 2024 - 10:00 AM - 150 Remaining
Thursday, December 26, 2024 - 10:00 AM - 150 Remaining
Friday, December 27, 2024 - 10:00 AM - 150 Remaining
Saturday, December 28, 2024 - 10:00 AM - 100 Remaining
Sunday, December 29, 2024 - 10:00 AM - 95 Remaining
Monday, December 30, 2024 - 10:00 AM - 150 Remaining
Tuesday, December 31, 2024 - 10:00 AM - 115 Remaining
Wednesday, January 01, 2025 - 12:00 PM - 150 Remaining
Thursday, January 02, 2025 - 10:00 AM - 150 Remaining
Friday, January 03, 2025 - 10:00 AM - 146 Remaining
Saturday, January 04, 2025 - 10:00 AM - 100 Remaining
Sunday, January 05, 2025 - 11:00 AM - 100 Remaining
Wednesday, January 08, 2025 - 10:00 AM - 150 Remaining
Thursday, January 09, 2025 - 10:00 AM - 150 Remaining
Friday, January 10, 2025 - 10:00 AM - 150 Remaining
Saturday, January 11, 2025 - 10:00 AM - 100 Remaining
Sunday, January 12, 2025 - 11:00 AM - 100 Remaining
Wednesday, January 15, 2025 - 10:00 AM - 150 Remaining
Thursday, January 16, 2025 - 10:00 AM - 150 Remaining
Friday, January 17, 2025 - 10:00 AM - 150 Remaining
Saturday, January 18, 2025 - 10:00 AM - 100 Remaining
Sunday, January 19, 2025 - 11:00 AM - 100 Remaining
Monday, January 20, 2025 - 10:00 AM - 100 Remaining
Wednesday, January 22, 2025 - 10:00 AM - 150 Remaining
Thursday, January 23, 2025 - 10:00 AM - 150 Remaining
Friday, January 24, 2025 - 10:00 AM - 150 Remaining
Saturday, January 25, 2025 - 10:00 AM - 100 Remaining
Sunday, January 26, 2025 - 11:00 AM - 100 Remaining
Wednesday, January 29, 2025 - 10:00 AM - 150 Remaining
Thursday, January 30, 2025 - 10:00 AM - 150 Remaining
Friday, January 31, 2025 - 10:00 AM - 150 Remaining
Online Sales powered by Vantix Ticketing